Network
Twenty-four points of presence answer requests from the location closest to the visitor. Latency is median time to first byte over the last 24 hours.
- 01Route
Anycast lookup
The request is steered to the nearest healthy PoP.
- 02Serve
Edge cache
Immutable assets answer straight from memory or SSD.
- 03Fill
Regional shield
A miss is filled once per region, not once per PoP.
| PoP | Location | Region | Median TTFB | Status |
|---|---|---|---|---|
| ams | Amsterdam | Europe | 9 ms | operational |
| fra | Frankfurt | Europe | 11 ms | operational |
| mad | Madrid | Europe | 15 ms | operational |
| mil | Milan | Europe | 14 ms | operational |
| hel | Helsinki | Europe | 18 ms | operational |
| dub | Dublin | Europe | 13 ms | operational |
| ist | Istanbul | Europe | 24 ms | operational |
| iad | Ashburn | North America | 12 ms | operational |
| ord | Chicago | North America | 14 ms | operational |
| dfw | Dallas | North America | 16 ms | operational |
| sea | Seattle | North America | 19 ms | operational |
| yyz | Toronto | North America | 17 ms | operational |
| lax | Los Angeles | North America | 18 ms | operational |
| scl | Santiago | South America | 27 ms | operational |
| gru | São Paulo | South America | 23 ms | operational |
| nrt | Tokyo | Asia Pacific | 15 ms | operational |
| icn | Seoul | Asia Pacific | 17 ms | operational |
| sin | Singapore | Asia Pacific | 19 ms | operational |
| bom | Mumbai | Asia Pacific | 26 ms | operational |
| cgk | Jakarta | Asia Pacific | 29 ms | operational |
| syd | Sydney | Oceania | 21 ms | operational |
| dxb | Dubai | Middle East | 25 ms | operational |
| los | Lagos | Africa | 33 ms | operational |
| jnb | Johannesburg | Africa | 31 ms | operational |
Anycast routes each request to the closest healthy PoP. If a location drains for maintenance, its traffic shifts to the next nearest one without any DNS change.